As a 21st century human, living in a G7 country (whatever that means in 2020) at the center of one of the planet’s 10,000,000+ conurbations, I guess I’m a high-risk of infection, low-chance of severe – or fatal – COVID-7 symptoms. We’ve been advised to go into “social distancing” – a step short of quarantine – with a raft of restrictions on international travel.
I’ve decided to keep a journal. With some photographs and video inserts; as and when I happen on something interesting.
I’d also like to distill the reams of opportunist information into something that’s bullshit-free, for myself mainly, with everything else put in proper context as it occurs to me. Mostly for my own sanity but maybe I’ll end up with a “key to contemptible contagious mythologies” that’ll be useful once I’m done with the journal.
The only near-complete ‘society’ for which there’s coronavirus figures is the cruise ship Diamond Princess. This ship had 712 infections (i.e. everyone) with 10 fatalities and 597 listed recovered. This should give the best indication of the real likely fatality rate of coronavirus – just over 1%. Everywhere else, the infected cases and fatalities cases tells you how many test positives turned fatal (at most) but since countries aren’t publishing the numbers tested, it’s impossible to assess society-wide fatality rates.
[embedyt] https://www.youtube.com/watch?v=hdHFmc9oiKY[/embedyt]
Essential Facts
how coronavirus works
how coronavirus infects
how to kill coronavirus
- The virus is not a living organism, but a protein molecule (DNA) covered by a protective layer of lipid (fat), which, when absorbed by the cells of the ocular (eyes), nasal (nose) or buccal (mouth) mucosa, changes their genetic code (mutation) and convert them into aggressor and multiplier cells.
- Since the virus is not a living organism but a protein molecule, it does not die, but decays on its own or is broken to pieces (harmless) or it finds the energy and the biological materials to multiple (harmful). Disintegration time depends on the temperature, humidity and type of material where it lies.
- The virus is very fragile; the only thing that protects it is a thin outer layer of fat. That is why any soap or detergent is the best remedy, because the foam CUTS the FAT (that is why you have to rub so much: for 20 seconds or more, to make a lot of foam).
- By dissolving the fat layer, the protein molecule disperses and breaks down on its own.
- HEAT melts fat; this is why it is so good to use water above 25 degrees Celsius for washing hands, clothes and everything. In addition, hot water makes more foam and that makes it even more useful.
- Alcohol or any mixture with alcohol over 65% DISSOLVES ANY FAT, especially the external lipid layer of the virus.
- Any mix with 1 part bleach and 5 parts water directly dissolves the protein, breaks it down from the inside.
- Oxygenated water helps long after soap, alcohol and chlorine, because peroxide dissolves the virus protein, but you have to use it pure and it hurts your skin.
- NO BACTERICIDE OR ANTIBIOTIC SERVES. The virus is not a living organism like bacteria; antibodies cannot kill what is not alive.
- NEVER shake used or unused clothing, sheets or cloth.
- While it is glued to a porous surface, it is very inert and disintegrates only:
– between 3 hours (fabric and porous)
– 4 hours (copper and wood)
– 24 hours (cardboard),
– 42 hours (metal)
– 72 hours (plastic) - But if you shake it or use a feather duster, the virus molecules float in the air for up to 3 hours, and can lodge in your nose.
- The virus molecules remain very stable in external cold, or artificial as air conditioners in houses and cars.
- The virus needs moisture to stay stable, and especially darkness. Therefore, dehumidified, dry, warm and bright environments will degrade it faster.
- UV LIGHT on any object that may contain it breaks down the virus protein. For example, to disinfect and reuse a mask is perfect. Be careful, it also breaks down collagen (which is protein) in the skin.
- The virus CANNOT go through healthy skin. It can go through lips, nostrils and eyes. It could live up an arse but won’t spread to the lungs from there.
- NO SPIRITS, NOR VODKA, serve. The strongest vodka is 40% alcohol, and you need 65%. LISTERINE IF IT SERVES! It is 65% alcohol. Vinegar is NOT useful because it does not break down the protective layer of fat.
- The more confined the space, the more concentration of the virus there can be. The more open or naturally ventilated, the less.
- You have to wash your hands before and after touching mucosa, food, locks, knobs, switches, remote control, cell phone, watches, computers, desks, TV, etc. And when using the bathroom.
- You have to HUMIDIFY HANDS DRY from so much washing them, because the molecules can hide in the micro cracks. The thicker the moisturizer, the better.
- Also keep your NAILS SHORT so that the virus does not hide there.
- Wearing a mask will reduce susceptibility but it is no guarantee of protection. N95 or N99 masks fitted properly plus all other precautions decrease your odds of infection but not to zero.
- Wearing a mask properly fitted will reduce greatly how infectious you are. If you have coronavirus you should always wear a mask in public. If you are asymptomatic but have come into contact with coronavirus, you should always wear a mask in public. If in doubt, wear a mask in public. Better safe than sorry.
LOCKDOWN
STARTED MARCH 13th
LAST UPDATED MARCH 26th
MONDAY MARCH 16th 2020

Supermarkets (one large, one food hall): hyper buying of same stuff as the pharmacy but everything else plentiful, as normal. Stores, restaurants, bars, pubs, stations also all open.
Oh what a beautiful morning, oh what a beautiful day.
TUESDAY MARCH 17th 2020
Why not test people who’ve had coronavirus once they’ve recovered, to make sure they’re clean and have antibodies immunity, and then organise a voluntary network to have them fill key roles involving interpersonal contact (e.g. jobs that’re short on people because the regulars are self-isolating or deliveries/care of the elderly who’re kept away from public spaces to best safeguard their health)?
Wouldn’t it be less disruptive to society, instead of shielding the elderly in an ad hoc way by everyone social distancing – closed schools, jobs on pause – house the elderly in safe surroundings and let the virus play out among people younger who’re not at more risk than regular flu?
What are the reinfection rates? Does the virus need to mutate for people to catch it again, like regular flu?

What are the reinfection rates? Does the virus need to mutate for people to catch it again, like regular flu?
WEDNESDAY MARCH 18th 2020
East Asians – Chinese and Koreans in particular – wear face masks when out in public, especially noticeable at airports when people from all over the world cross paths. Spending a little time in Seoul or Shanghai and you’ll notice a certain number of locals wearing face masks too.
“MASKS WON’T STOP YOU BEING INFECTED BY CORONAVIRUS!” says Chief Medical Officer.
Two Americans and two Brits are passing through an airport, on their way to catch a connecting flight from Chicago to New York. The group sees a knot of Chinese – all wearing surgical face masks – disembarking from an inbound long-haul flight coming in from Beijing.
“Those Chinese cities must be so damn dirty, the natives have to wear masks when they go downtown,” says Westerner #1.
“Look at those them Chinese. Koreans. Whichever country they’re from. See their big moon faces, covered by a surgical mask?” exclaims Westerner #2 as the group moves out of earshot of the Chinese families.
“Just goes to show what people say: the Asians are the most racist people in the world,” agrees Westerner #3. “I mean, wearing masks? They think the rest of the world is dirty. Full of infectious germs. Scared they’re going to get sick.”
Westerner #2 nods. “Damn rude, ain’t it? And what a joke. Coronavirus started in one of their filthy wet markets, not in a Whole Foods supermarket.”
“And they all eat dogs,” adds Westerner #4.
Milder versions of the above seem to be widespread public opinion in the United States and United Kingdom.
But…
the East Asians aren’t wearing the face masks to filter out the air they breathe in.
The masks are to filter the air they breath out.
The poor sods are trying NOT to spread flu – or coronavirus – not to selfishly or rudely pass comment on the cleanliness of the rest of the world.
The “Western” presumption does these Asians wrong. What’s more it’s self-serving, mildy racist and – if you think about it – a profound metaphor for Western prejudice versus East Asian social conscience.
END OF WEEK SUMMARY (MARCH 20th 2020)
As of the afternoon (19-March-20) in the UK, there have been 64621 people tested weigh 61,352 negative and 3,269 confirmed positive cases. 144 deaths from the coronavirus since the start of the pandemic.
The word pandemic (from Greek pan “all” + demos “people”) is much abused. It just means a disease epidemic that’s spread international, across a large region, e.g. multiple continents or worldwide. It doesn’t, by default, signify high fatality rates or any specific level of severity.
END OF WEEK SUMMARY (MARCH 26th 2020)
United States with 69008 infected, 1175 critical, 1045 deaths and 616 recovered. UK with 9529 infected, 465 deaths and 135 recovered. Germany with 41434 infected, 23 critical, 219 deaths, 5931 recovered. France with 25600 infected, 2516 critical, 1331 deaths and 3900 recovered. South Korea at 9241 cases, 131 deaths, 4144 recovered. Spain with 49515 cases, 3647 deaths, 3166 critical and 5367 recovered. Italy nightmarish at 74386 cases, 7503 deaths, 3489 critical and 9362 recovered.
FRIDAY MARCH 27th 2020
UBERCYNIC BLOG
- TECH SOLUTIONS TO THE PROBLEMS OF… TECH“The insurrection was foolish indeed to place its hopes in the old myths of the Republic.” Now the Trumpenreich is kaput; the Bidennium has begun; and the Resistance has taken its final butterfly form—the regime which was always its destiny—the System. Now the Trumpenreich is kaput; the Bidennium has begun; and the Resistance has taken its final butterfly form—the regime which was always its destiny—the System. Read More
- NEW YORK 10014 OR BROOKLYN 11231?New York is going through a troubled coronavirus: socializing itself a major target for left-authoritarian politicians (arguably with good reason). But without the melting pot of best-in-America social life, New York becomes little more than a less aesthetically shocking analogue for a vast human-battery pod hive. Is Brooklyn a viable escape? Is anywhere?Read More
- DESPITE MILLIONS VACCINATED, THERE’S NO PUBLISHED DATA ON COVID-19 VACCINE-VERSUS-VIRUS EFFICACY. WHY?
It’s January 15th, 2021. We have 10s of millions of people vaccinated, more each day. Daily cases of new COVID-19 infection also continue to rise, as do hospitalizations. Coronavirus sucks. We can all agree on that. Most of us, anyway. But where is anyone publishing data for those new COVID-19 cases cross-referenced with those new patient’s vaccine status? Like, was a new case vaccinated or not? If vaccinated, which brand of vaccine, how many doses, etcetera?
Read More - PREDICTING THE NEXT FOUR YEARS OF PLUTOCRACY BULLSHIT SPIGOTTrump rallies will start with Biden’s inauguration. He will foment his base to keep their anger on the boil, playing a risky game. Typical Trump. Perhaps he’ll schedule rallies to begin the very day of the inauguration – for maximum media and maximum momentum. His vanity will want to bestRead More
- WHY IS CORPORATE MEDIA SO AGGRESSIVELY WOKE?Why’s the business world so aggressively woke-progressive? Why is corporate media polarized into lowest common denominator identity politics? Why is corporate media either 100% super-woke or 100% anti-woke but never sincere or nuanced? Why all the #metoo virtue signalling? Why’s Burger King wasting time on #woke statements? Why does PepsiRead More
- AUTHORITARIAN REALISM? POST-LEFT TECHNOSOCIALISM?Democracy is going through stormy seas. The howling winds of the hurricane have been hallooing to anyone left on deck: Assange, Snowden, Weinstein, Epstein. All stand for whistleblowers, active and passive, all have become shorthands for the political scandals that shook liberal democratic political culture to the core. The sails of SS DemocracyRead More
- GOV-CORP AND DARK ENLIGHTENMENT TROLLSThe gov-corp model is endemic to American politics, with its most explicit expression by an American politician in Woodrow Wilson’s 1887 essay “The Study of Administration.” It’s also the cornerstone of the philosophy of neoliberalism, as propagated by wankers like Friedrich Hayek, von Mises, and Milton Friedman. Under the neoliberalRead More
- HERO’S JOURNEY IS DISTRACT DISEMPOWER AND #neveraccountableDivisive Mass Propaganda Conspiracy in the modern world is a complete red herring. Not because today’s popular conspiracy theories are false; but because the culture around dripfed conspiracy theory is a planned distraction designed to mislead a targeted portion of the public. Disempower, disenfranchise, divide-and-rule. Conspiracy. Typically these are modeledRead More
- THEIR HOUSE. THEIR RULES. YOUR PROBLEM.Planet Earth House “Man is born free and everywhere he is in chains.” – Jean-Jacques Rousseau I committed a crime. I was born on Earth. But this planet doesn’t belong to me. Sometimes I think I deserve some of the Earth to myself. How dare I? It belongsRead More
- Capitalism? Socialism? THE BIGGEST SCAM IN POLITICSThe ideological separation of capitalism (free and empowered individual citizen) and socialism (collective support safeguarding all citizens) is the most divisive misconception of the modern world. Small wonder it’s been conditioned so deeply into the minds of the population as a way to polarize people into irreconcilable teams. Apologists forRead More
- WANT TO SHIFT THE NEEDLE? PRACTICAL PRO-ACTIVE ANSWERS ARE THE ONLY SOLUTIONS THAT COUNTWe argue about rights and wrongs or problems and their solutions in terms of ideology and ideal, often to hide from the challenge of turning real imperfect answers into next-step decisions. But arguing in abstraction is a popular filibustering propaganda: sounds strident, does nothing. If you want to shift the needle, the practical pro-active answers are the only solutions that count.Read More
- TECHNOCRACY FASCISM – FREEDOM AND CENSORSHIP ALGORITHMS (November 28th to December 5th 2020)FASCISM OR FREEDOM? When most people think of an authoritarian state, it brings to mind scenes like the ecstatic battalions of Sturmabteilung and Schultzstaffel in the swastika-bedecked Luitpoldarena of the Nuremberg rallies (consider the Fuhrer’s exhortations of Nazi folk nationalism) or the pale Russian crowds lining the streets of MoscowRead More
COUNTRY, OTHER | TOTAL CASES | NEW CASES | TOTAL DEATHS | NEW DEATHS | TOTAL RECOVERED | ACTIVE CASES | SERIOUS, CRITICAL | TOTAL TESTS | TESTS/ 1M POP |
---|---|---|---|---|---|---|---|---|---|
World | 1,517,960 | +84,384 | 88,455 | +6,414 | 330,266 | 1,099,239 | 48,092 | ||
USA | 434,927 | +31,935 | 14,788 | +1,940 | 22,891 | 397,248 | 9,279 | 2,209,041 | 6,674 |
Spain | 148,220 | +6,278 | 14,792 | +747 | 48,021 | 85,407 | 7,069 | 355,000 | 7,593 |
Italy | 139,422 | +3,836 | 17,669 | +542 | 26,491 | 95,262 | 3,693 | 807,125 | 13,349 |
Germany | 113,296 | +5,633 | 2,349 | +333 | 46,300 | 64,647 | 4,895 | 1,317,887 | 15,730 |
France | 112,950 | +3,881 | 10,869 | +541 | 21,254 | 80,827 | 7,148 | 224,254 | 3,436 |
China | 81,802 | +62 | 3,333 | +2 | 77,279 | 1,190 | 189 | ||
Iran | 64,586 | +1,997 | 3,993 | +121 | 29,812 | 30,781 | 3,987 | 211,136 | 2,514 |
UK | 60,733 | +5,491 | 7,097 | +938 | 135 | 53,501 | 1,559 | 282,074 | 4,155 |
Turkey | 38,226 | +4,117 | 812 | +87 | 1,846 | 35,568 | 1,492 | 247,768 | 2,938 |
Belgium | 23,403 | +1,209 | 2,240 | +205 | 4,681 | 16,482 | 1,276 | 84,248 | 7,269 |
Switzerland | 23,280 | +1,027 | 895 | +74 | 9,800 | 12,585 | 391 | 171,938 | 19,867 |
Netherlands | 20,549 | +969 | 2,248 | +147 | 250 | 18,051 | 1,424 | 101,534 | 5,926 |
Canada | 19,438 | +1,541 | 427 | +46 | 4,548 | 14,463 | 426 | 361,969 | 9,591 |
Brazil | 16,188 | +2,154 | 820 | +134 | 127 | 15,241 | 296 | 54,824 | 258 |
Portugal | 13,141 | +699 | 380 | +35 | 196 | 12,565 | 245 | 128,784 | 12,630 |
Austria | 12,942 | +303 | 273 | +30 | 4,512 | 8,157 | 267 | 120,755 | 13,408 |
S. Korea | 10,384 | +53 | 200 | +8 | 6,776 | 3,408 | 55 | 477,304 | 9,310 |
Israel | 9,404 | +156 | 73 | +8 | 801 | 8,530 | 147 | 117,339 | 13,557 |
Russia | 8,672 | +1,175 | 63 | +5 | 580 | 8,029 | 8 | 910,221 | 6,237 |
Sweden | 8,419 | +726 | 687 | +96 | 205 | 7,527 | 678 | 54,700 | 5,416 |
Ireland | 6,074 | +365 | 235 | +25 | 25 | 5,814 | 165 | 42,484 | 8,604 |
Australia | 6,052 | +64 | 50 | +1 | 2,813 | 3,189 | 87 | 319,784 | 12,541 |
Norway | 6,042 | 101 | +12 | 32 | 5,909 | 78 | 113,896 | 21,009 | |
India | 5,916 | +565 | 178 | +18 | 506 | 5,232 | 167,235 | 121 | |
Chile | 5,546 | +430 | 48 | +5 | 1,115 | 4,383 | 362 | 60,391 | 3,159 |
Denmark | 5,402 | +331 | 218 | +15 | 1,621 | 3,563 | 127 | 64,002 | 11,050 |
Czechia | 5,312 | +295 | 99 | +11 | 233 | 4,980 | 103 | 98,681 | 9,215 |
Poland | 5,205 | +357 | 159 | +30 | 222 | 4,824 | 160 | 99,284 | 2,623 |
Romania | 4,761 | +344 | 220 | +23 | 528 | 4,013 | 162 | 47,207 | 2,454 |
Japan | 4,667 | +410 | 94 | +1 | 632 | 3,941 | 99 | 55,311 | 437 |
Ecuador | 4,450 | +455 | 242 | +22 | 140 | 4,068 | 146 | 14,406 | 817 |
Peru | 4,342 | +1,388 | 121 | +14 | 1,333 | 2,888 | 113 | 39,599 | 1,201 |
Pakistan | 4,263 | +228 | 61 | +4 | 467 | 3,735 | 25 | 42,159 | 191 |
Malaysia | 4,119 | +156 | 65 | +2 | 1,487 | 2,567 | 76 | 58,240 | 1,799 |
Philippines | 3,870 | +106 | 182 | +5 | 96 | 3,592 | 1 | 24,500 | 224 |
Luxembourg | 3,034 | +64 | 46 | +2 | 500 | 2,488 | 34 | 26,573 | 42,450 |
Indonesia | 2,956 | +218 | 240 | +19 | 222 | 2,494 | 14,354 | 52 | |
Saudi Arabia | 2,932 | +137 | 41 | 631 | 2,260 | 41 | |||
Mexico | 2,785 | +346 | 141 | +16 | 633 | 2,011 | 89 | 25,410 | 197 |
Serbia | 2,666 | +219 | 65 | +4 | 118 | 2,483 | 112 | 10,761 | 1,232 |
UAE | 2,659 | +300 | 12 | 239 | 2,408 | 1 | 593,095 | 59,967 | |
Panama | 2,528 | +428 | 63 | +8 | 16 | 2,449 | 101 | 11,776 | 2,729 |
Finland | 2,487 | +179 | 40 | +6 | 300 | 2,147 | 82 | 36,500 | 6,588 |
Thailand | 2,369 | +111 | 30 | +3 | 888 | 1,451 | 61 | 71,860 | 1,030 |
Qatar | 2,210 | +153 | 6 | 178 | 2,026 | 37 | 41,818 | 14,515 | |
Dominican Republic | 2,111 | +155 | 108 | +10 | 50 | 1,953 | 147 | 4,542 | 419 |
Colombia | 2,054 | +274 | 55 | +5 | 123 | 1,876 | 76 | 33,575 | 660 |
Greece | 1,884 | +52 | 83 | +2 | 269 | 1,532 | 84 | 32,528 | 3,121 |
South Africa | 1,845 | +96 | 18 | +5 | 95 | 1,732 | 7 | 63,776 | 1,075 |
Argentina | 1,795 | +80 | 65 | +5 | 358 | 1,372 | 96 | 13,330 | 295 |
Ukraine | 1,668 | +206 | 52 | +7 | 35 | 1,581 | 33 | 7,205 | 165 |
Singapore | 1,623 | +142 | 6 | 406 | 1,211 | 29 | 65,000 | 11,110 | |
Iceland | 1,616 | +30 | 6 | 633 | 977 | 13 | 30,947 | 90,689 | |
Algeria | 1,572 | +104 | 205 | +12 | 237 | 1,130 | 46 | 3,359 | 77 |
Egypt | 1,560 | +110 | 103 | +9 | 305 | 1,152 | 25,000 | 244 | |
Croatia | 1,343 | +61 | 19 | +1 | 179 | 1,145 | 36 | 13,125 | 3,197 |
Morocco | 1,275 | +91 | 93 | +3 | 97 | 1,085 | 1 | 5,752 | 156 |
New Zealand | 1,210 | +50 | 1 | 282 | 927 | 4 | 46,875 | 9,721 | |
Iraq | 1,202 | +80 | 69 | +4 | 452 | 681 | 28,414 | 706 | |
Estonia | 1,185 | +36 | 24 | +3 | 72 | 1,089 | 11 | 24,813 | 18,705 |
Moldova | 1,174 | +118 | 27 | +5 | 40 | 1,107 | 80 | 5,108 | 1,266 |
Slovenia | 1,091 | +32 | 40 | +4 | 120 | 931 | 35 | 30,669 | 14,752 |
Belarus | 1,066 | +205 | 13 | 77 | 976 | 33 | 46,000 | 4,868 | |
Hong Kong | 961 | +25 | 4 | 264 | 693 | 14 | 96,709 | 12,900 | |
Lithuania | 912 | +32 | 15 | 8 | 889 | 21 | 30,108 | 11,060 | |
Hungary | 895 | +78 | 58 | +11 | 94 | 743 | 17 | 25,748 | 2,665 |
Armenia | 881 | +28 | 9 | +1 | 114 | 758 | 30 | 5,452 | 1,840 |
Kuwait | 855 | +112 | 1 | 111 | 743 | 21 | |||
Bahrain | 823 | +12 | 5 | 477 | 341 | 3 | 52,351 | 30,766 | |
Azerbaijan | 822 | +105 | 8 | 63 | 751 | 23 | 53,300 | 5,257 | |
Bosnia and Herzegovina | 804 | +40 | 34 | +1 | 79 | 691 | 4 | 6,911 | 2,106 |
Cameroon | 730 | +45 | 10 | +1 | 60 | 660 | |||
Kazakhstan | 727 | +30 | 7 | +1 | 54 | 666 | 21 | 56,775 | 3,024 |
Diamond Princess | 712 | 11 | 619 | 82 | 10 | ||||
Slovakia | 682 | +101 | 2 | 16 | 664 | 3 | 19,681 | 3,605 | |
Tunisia | 628 | +5 | 24 | +1 | 25 | 579 | 67 | 8,878 | 751 |
North Macedonia | 617 | +18 | 29 | +3 | 35 | 553 | 15 | 6,230 | 2,990 |
Bulgaria | 593 | +16 | 24 | +1 | 42 | 527 | 27 | 15,899 | 2,288 |
Latvia | 577 | +29 | 2 | 16 | 559 | 5 | 24,036 | 12,743 | |
Lebanon | 576 | +28 | 19 | 62 | 495 | 29 | 10,808 | 1,583 | |
Andorra | 564 | +19 | 23 | +1 | 52 | 489 | 17 | 1,673 | 21,653 |
Uzbekistan | 545 | +25 | 3 | +1 | 30 | 512 | 8 | ||
Cyprus | 526 | +32 | 9 | 52 | 465 | 13 | 14,273 | 11,822 | |
Costa Rica | 502 | +19 | 3 | +1 | 29 | 470 | 15 | 6,035 | 1,185 |
Cuba | 457 | +61 | 12 | +1 | 27 | 418 | 15 | 9,410 | 831 |
Uruguay | 456 | +32 | 7 | 192 | 257 | 14 | 6,175 | 1,778 | |
Afghanistan | 444 | +21 | 14 | 29 | 401 | ||||
Oman | 419 | +48 | 2 | 72 | 345 | 3 | |||
Burkina Faso | 414 | +30 | 23 | +4 | 134 | 257 | |||
Albania | 400 | +17 | 22 | 154 | 224 | 7 | 2,989 | 1,039 | |
Ivory Coast | 384 | +35 | 3 | 48 | 333 | ||||
Taiwan | 379 | +3 | 5 | 67 | 307 | 40,702 | 1,709 | ||
Réunion | 362 | +4 | 40 | 322 | 4 | ||||
Jordan | 358 | +5 | 6 | 150 | 202 | 5 | 17,000 | 1,666 | |
Channel Islands | 351 | +16 | 8 | +1 | 38 | 305 | 1,157 | 6,655 | |
Niger | 342 | +64 | 11 | 28 | 303 | 4,199 | 173 | ||
Ghana | 313 | +26 | 6 | +1 | 34 | 273 | 2 | ||
Honduras | 312 | +7 | 22 | 6 | 284 | 10 | |||
San Marino | 308 | +29 | 34 | 45 | 229 | 14 | 722 | 21,278 | |
Malta | 299 | +6 | 1 | +1 | 16 | 282 | 4 | 12,731 | 28,833 |
Nigeria | 276 | +22 | 6 | 44 | 226 | 2 | 5,000 | 24 | |
Mauritius | 273 | +5 | 7 | 19 | 247 | 3 | 4,913 | 3,863 | |
Kyrgyzstan | 270 | +42 | 4 | 33 | 233 | 5 | 9,618 | 1,474 | |
Palestine | 263 | +2 | 1 | 44 | 218 | 15,450 | 3,029 | ||
Vietnam | 251 | 126 | 125 | 8 | 110,124 | 1,131 | |||
Montenegro | 248 | +7 | 2 | 4 | 242 | 7 | 2,329 | 3,708 | |
Senegal | 244 | +7 | 2 | 113 | 129 | 1 | |||
Bangladesh | 218 | +54 | 20 | +3 | 33 | 165 | 1 | 5,164 | 31 |
Georgia | 211 | +15 | 3 | 50 | 158 | 6 | 3,271 | 820 | |
Bolivia | 210 | +16 | 15 | +1 | 2 | 193 | 3 | 591 | 51 |
Sri Lanka | 189 | +4 | 7 | +1 | 44 | 138 | 5 | 3,248 | 152 |
Faeroe Islands | 184 | 131 | 53 | 1 | 5,153 | 105,458 | |||
Mayotte | 184 | +13 | 2 | 22 | 160 | 3 | 1,100 | 4,032 | |
DRC | 180 | 18 | 9 | 153 | |||||
Kenya | 179 | +7 | 6 | 9 | 164 | 2 | 4,973 | 92 | |
Venezuela | 167 | +1 | 9 | +2 | 65 | 93 | 6 | 1,779 | 63 |
Guinea | 164 | +20 | 5 | 159 | |||||
Isle of Man | 158 | +8 | 1 | 82 | 75 | 7 | 1,824 | 21,450 | |
Martinique | 154 | +2 | 6 | +2 | 50 | 98 | 19 | ||
Guadeloupe | 141 | +2 | 8 | +1 | 43 | 90 | 13 | ||
Brunei | 135 | 1 | 91 | 43 | 3 | 8,845 | 20,218 | ||
Djibouti | 135 | +45 | 25 | 110 | 3,106 | 3,144 | |||
Gibraltar | 120 | +7 | 60 | 60 | 1,481 | 43,958 | |||
Paraguay | 119 | +4 | 5 | 15 | 99 | 1 | 2,039 | 286 | |
Cambodia | 117 | +2 | 63 | 54 | 1 | 5,768 | 345 | ||
Rwanda | 110 | +5 | 7 | 103 | 806 | 62 | |||
Trinidad and Tobago | 107 | 8 | 1 | 98 | 878 | 627 | |||
El Salvador | 93 | +15 | 5 | +1 | 9 | 79 | 2 | ||
Madagascar | 93 | +5 | 11 | 82 | 1 | ||||
Guatemala | 87 | +10 | 3 | 17 | 67 | 3 | 1,134 | 63 | |
French Guiana | 83 | +6 | 43 | 40 | 1 | ||||
Monaco | 81 | +2 | 1 | 4 | 76 | 4 | |||
Liechtenstein | 78 | 1 | 55 | 22 | 900 | 23,605 | |||
Aruba | 77 | +3 | 14 | 63 | 990 | 9,273 | |||
Togo | 70 | +5 | 3 | 23 | 44 | 1,747 | 211 | ||
Barbados | 63 | 3 | 8 | 52 | 4 | 655 | 2,279 | ||
Jamaica | 63 | 4 | +1 | 10 | 49 | 540 | 182 | ||
Mali | 59 | +3 | 7 | +2 | 16 | 36 | |||
Ethiopia | 55 | +3 | 2 | 4 | 49 | 1 | 2,496 | 22 | |
Uganda | 53 | +1 | 53 | 3,310 | 72 | ||||
French Polynesia | 51 | +4 | 51 | 744 | 2,649 | ||||
Cayman Islands | 45 | 1 | 6 | 38 | 479 | 7,288 | |||
Congo | 45 | 5 | 2 | 38 | |||||
Macao | 45 | +1 | 10 | 35 | 1 | ||||
Bahamas | 40 | +7 | 7 | +1 | 5 | 28 | 1 | ||
Sint Maarten | 40 | 6 | 1 | 33 | 2 | 112 | 2,612 | ||
Bermuda | 39 | 3 | +1 | 23 | 13 | 315 | 5,058 | ||
Zambia | 39 | 1 | 7 | 31 | 1 | 1,239 | 67 | ||
Guyana | 37 | +4 | 6 | +1 | 8 | 23 | 4 | 145 | 184 |
Gabon | 34 | +4 | 1 | 1 | 32 | ||||
Eritrea | 33 | +2 | 33 | ||||||
Guinea-Bissau | 33 | 33 | |||||||
Saint Martin | 32 | 2 | 7 | 23 | 6 | ||||
Liberia | 31 | +17 | 4 | +1 | 3 | 24 | |||
Haiti | 27 | +2 | 1 | 26 | 257 | 23 | |||
Benin | 26 | 1 | 5 | 20 | |||||
Tanzania | 25 | +1 | 1 | 5 | 19 | ||||
Myanmar | 22 | 3 | +2 | 19 | 1,246 | 23 | |||
Libya | 21 | +1 | 1 | 8 | 12 | 355 | 52 | ||
Angola | 19 | +2 | 2 | 2 | 15 | ||||
Antigua and Barbuda | 19 | 2 | +1 | 17 | 1 | 40 | 408 | ||
Maldives | 19 | 13 | 6 | ||||||
Syria | 19 | 2 | 4 | 13 | |||||
Equatorial Guinea | 18 | +2 | 3 | 15 | 854 | 609 | |||
New Caledonia | 18 | 1 | 17 | 2,320 | 8,126 | ||||
Mozambique | 17 | +7 | 1 | 16 | 467 | 15 | |||
Mongolia | 16 | +1 | 4 | 12 | |||||
Namibia | 16 | 3 | 13 | 362 | 142 | ||||
